This entry records a country's net trade in goods and services, plus net earnings from rents, interest, profits, and dividends, and net transfer payments (such as pension funds and worker remittances) to and from the rest of the world during the period specified.
1 China $ 296,200,000,000 2009 est.
2 Japan $ 131,200,000,000 2009 est.
3 Germany $ 109,700,000,000 2009 est.
4 Switzerland $ 79,180,000,000 2009 est.
5 Norway $ 58,560,000,000 2009 est.
6 European Union $ 51,400,000,000 2009 est.
7 Russia $ 42,080,000,000 2009 est.
8 Taiwan $ 34,040,000,000 2009 est.
9 Netherlands $ 33,720,000,000 2009 est.
10 Korea, South $ 30,380,000,000 2009 est.
...
186 Greece $ -40,820,000,000 2009 est.
187 France $ -43,670,000,000 2009 est.
188 Italy $ -55,440,000,000 2009 est.
189 Spain $ -69,460,000,000 2009 est.
190 United States $ -380,100,000,000 2009 est.
No comments:
Post a Comment